The Gimmes
10
- Maya Angelou 11x
- Harriet Tubman 10x
- Malcolm X 9x
- Booker T. Washington 9x
- Colin Powell 8x
- Thurgood Marshall 8x
- George Washington Carver 8x
- Barbara Jordan 7x
- Rosa Parks 7x
- Dr. Ralph Bunche 7x
The Stumpers
5
- Phillis Wheatley 100.0%
- Dr. Ralph Bunche 71.4%
- Leontyne Price 60.0%
- Booker T. Washington 40.0%
- Marian Anderson 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Maya Angelou | 11 | 0.0% | $727 | |
| 02 | Harriet Tubman | 10 | 10.0% | $540 | |
| 03 | Booker T. Washington | 10 | 40.0% | $480 | |
| 04 | Malcolm X | 9 | 11.1% | $300 | |
| 05 | Colin Powell | 9 | 0.0% | $600 | |
| 06 | Thurgood Marshall | 8 | 0.0% | $875 | |
| 07 | Rosa Parks | 8 | 12.5% | $662 | |
| 08 | George Washington Carver | 8 | 0.0% | $325 | |
| 09 | Barbara Jordan | 7 | 14.3% | $1,271 | |
| 10 | Frederick Douglass | 7 | 0.0% | $714 | |
| 11 | Dr. Ralph Bunche | 7 | 71.4% | $1,000 | |
| 12 | the NAACP | 6 | 16.7% | $717 | |
| 13 | Alex Haley | 6 | 16.7% | $833 | |
| 14 | the Emancipation Proclamation | 5 | 20.0% | $480 | |
| 15 | Marian Anderson | 5 | 40.0% | $1,160 | |
| 16 | Leontyne Price | 5 | 60.0% | $1,140 | |
| 17 | Jesse Jackson | 5 | 20.0% | $320 | |
| 18 | Scott Joplin | 5 | 0.0% | $440 | |
| 19 | Washington, D.C. | 4 | 0.0% | $425 | |
| 20 | Jackie Robinson | 4 | 0.0% | $225 |
This famous poet seen here was San Francisco's first female streetcar conductor
What is — Maya Angelou
Other
59 answers · 196 clues
Colonial / Exploration
2 answers · 5 clues
Revolutionary Era
1 answers · 3 clues
World War II
1 answers · 2 clues
Cold War
1 answers · 2 clues